VaricoVein® supports vein tone and structure.**
Supplement Facts
Serving Size | 2 capsules | |
---|---|---|
Servings Per Container | 30 | |
Amount Per Serving | % Daily Value | |
Vitamin C(as ascorbic acid) | 200 mg | 222% |
Diosmin(as DiosVein®) (Citrus sinensis) (fruit) | 900 mg | * |
Natural Orange Extract(fruit) | 112 mg | * |
Grape Seed Extract(95% polyphenols equal to 95 mg) | 100 mg | * |
* Daily Value not established. | ||
Other Ingredients:Cellulose (capsule shell), cellulose, stearic acid, magnesium stearate, silica. |
Reviews
There are no reviews yet.