There are three important dietary fats that everyone should know about: omega-3, -6 and -9 fatty acids. Each has specific health benefits, including supporting cardiovascular health, promoting brain function, helping skin, maintaining immune health, and bolstering an active lifestyle. Ultra Omega 3•6•9 has you covered, providing you with a variety of Omega fatty acids, sourced from coldwater fish, borage seed oil and flaxseed oil.
Supplement Facts
Serving Size | 2 softgels | ||
---|---|---|---|
Servings Per Container | 45 & 90 | ||
Amount Per Serving | % Daily Value | ||
Calories | 25 | ||
Total Fat | 2.5g | 3%* | |
Saturated Fat | 0.5 g | 3%* | |
Monounsaturated Fat | 0.5g | ** | |
Polyunsaturated Fat | 2 g | ** | |
Cholesterol | <5 mg | <2%* | |
Protein | <1 g | <2%* | |
Vitamin E(as d-alpha tocopherol) | 13.4 mg (20 I.U.) | 89 % | |
Fish Oil Concentrate providing: | 800 mg | ** | |
EPA(Eicosapentaenoic Acid) (Omega 3) | 240 mg | ** | |
DHA(Docosahexaenoic Acid) (Omega 3) | 160 mg | ** | |
Borage Seed Oil providing: | 800 mg | ** | |
GLA(gamma-Linolenic Acid) (Omega 6) | 152 mg | ** | |
typically providing: | |||
Linoleic Acid(Omega 6) | 270 mg | ** | |
Oleic Acid(Omega 9) | 109 mg | ** | |
Flax Seed Oil | 800 mg | ** | |
providing: | |||
ALA(alpha- Linolenic Acid) (Omega 3) | 424 mg | ** | |
typically providing: | |||
Linoleic AcidOmega 6) | 100 mg | ** | |
Oleic Acid(Omega 9) | 79 mg | ** | |
* Percent Daily Values are based on a 2,000 calorie diet. | |||
* Percent Daily Values are based on a 2,000 calorie diet. | |||
Other Ingredients:Gelatin, glycerin, purified water (capsule shell), sunflower oil, natural lemon flavor. Contains fish (anchovy, mackerel, sardine, herring, salmon smelt, and tuna). 100% bovine gelatin, BSE-free. |
Reviews
There are no reviews yet.