Both micronutrients our bodies need: minerals are just as essential as their more advertised vitamin counterparts and, sometimes, are may be more difficult to source. Total Mins Multi-Mineral Complex contains 11 essential minerals in two convenient tablets that can be taken alone as bone-, nerve- and muscle-helping backup or to bolster your supplement regimen.
Supplement Facts
Serving Size | 5 capsules | ||
---|---|---|---|
Servings Per Container | 30 | ||
Amount Per Serving | % Daily Value | 77% | |
Vitamin D(as ergocalciferol) | 10 mcg (400 I.U.) | 50% | |
Calcium(as calcium hydroxyapatite, citrate, alpha-ketoglutarate, aspartate, lysinate) † | 1,000 mg | 77% | |
Phosphorus(as calcium hydroxyapatite)† | 500 mg | 40% | |
Iodine(as potassium iodide) † | 150 mcg | 100% | |
Magnesium(as magnesium oxide, magnesium citrate, magnesium alpha-ketoglutarate, magnesium taurinate, magnesium aspartate) † | 500 mg | 119% | |
Zinc(as zinc citrate, histidinate, alpha-ketoglutarate, picolinate) † | 15 mg | 136% | |
Selenium(as selenium rice chelate [rice protein based]) † | 100 mcg | 182% | |
Copper(as copper citrate, lysinate) † | 1 mg | 111% | |
Manganese(as manganese citrate, histidinate, alpha-ketoglutarate, picolinate) † | 1mg | 43% | |
Chromium(as chromium picolinate) † | 120 mcg | 343% | |
Molybdenum(as molybdenum amino acid chelate [rice flour based]) † | 50 mcg | 111% | |
Potassium(as potassium citrate, alpha-ketoglutarate, aspartate, iodide) † | 99 mg | 2% | |
L-Glutamic Acid(from 100 mg L-glutamic acid hydrochloride) | 81 mg | * | |
Proprietary BlendSilica † Horsetail Extract (stem) Calcium Silicate | 84 mg | * | |
Boron(as boron citrate) † | 2 mg | * | |
* Daily Value not established. | |||
Other Ingredients:Cellulose, stearic acid, cellulose & glycerin coating, vegetable glaze. |
Reviews
There are no reviews yet.