Supplement Facts
Serving Size | 2 tablets | |
---|---|---|
Servings Per Container | 15 & 30 & 60 | |
Amount Per Serving | % Daily Value | |
Vitamin A(as beta carotene, natural mixed carotenoids) | 4,500 mcg (15,000 I.U.) | 500% |
Vitamin C(as calcium ascorbate, ascorbyl palmitate) | 1,000 mg | 1,111% |
Vitamin E(as d-alpha tocopheryl acid succinate) | 400 I.U. (268 mg) | 1,787% |
Calcium(as calcium ascorbate) | 130 mg | 10% |
Selenium(as L-selenomethionine) | 100 mcg | 182% |
Green Tea Extract(leaf)(90% polyphenols equal to 90 mg) | 100 mg | * |
NAC(N-acetyl cysteine) | 100 mg | * |
Curcumin C3 Complex®(Turmeric root extract with 95% Curcuminoids) | 100 mg | * |
Grape Skin Extract(50% polyphenols equal to 25 mg including proanthocyanidins) | 50 mg | * |
Grape Seed Extract(95% polyphenols equal to 47.5 mg including proanthocyanidins) | 50 mg | * |
* Daily Value not established. | ||
Other Ingredients:Cellulose, starch, stearic acid, silica, magnesium stearate, organic coating (tapioca mal- todextrin, sunflower lecithin, sustainable palm oil, guar gum), dicalcium phosphate, sodium alginate. |
Reviews
There are no reviews yet.