A multivitamin and multimineral complex that includes key nutrients for men’s health such as “coenzymated” B vitamins for energy metabolism and magnesium for heart health plus Saw Palmetto and Lycopene.
SUPPLEMENTS FACTS
Serving Size | 2 tablets | |
---|---|---|
Servings Per Container | 30 & 60 | |
Amount Per Serving | % Daily Value | |
Vitamin A(as beta carotene retinyl palmitate, natural mixed carotenoids) | 3,000 mcg ( | 333% |
Vitamin C(as ascorbic acid, noni fruit juice concentrate) | 300 mg | 333% |
Vitamin D (D3)(as calcium ascorbate, ascorbyl palmitate) | 300 mg | 333% |
Vitamin D (D3)(as cholecalciferol) | 5 mcg (200 I.U.) | 25% |
Vitamin E(as d-alpha tocopheryl acid succinate) | 18.7 mg (27.9 I.U.) | 125% |
Vitamin K(as phytonadione) | 50 mcg | 42% |
Thiamin (vitamin B1)(as thiamin hydrochloride) | 50 mg | 42% |
Riboflavin (vitamin B2)(as riboflavin, riboflavin 5’ phosphate) | 25 mg | 1,923% |
Niacin(as niacinamide, noni fruit juice concentrate) | 100 mg | 625% |
Vitamin B6(as pyridoxine hydrochloride) | 8.5 mg | 500%% |
Folate(as (6S)-5 -Methyltetrahydrofolate – Glucosamine salt) (120 mcg (6S)-5- Methyltetrahydrofolate) | 200 mcg DFE | 50% |
Vitamin B12(as methylcobalamin) | 24 mcg | 1,000% |
Biotin(as d-Biotin) | 300 mcg | 1,000% |
Pantothenic Acid(as calcium d-pantothenate) | 250 mg | 5,000% |
Calcium(as calcium lactate gluconate, noni fruit juice concentrate)† | 118 mg | 9% |
Phosphorus(as calcium hydroxyapatite dicalcium phosphate)† | 30 mg | 2% |
Iodine(as potassium iodide)† | 225 mcg | 364% |
Magnesium(as magnesium gluconate, noni fruit juice concentrate)† | 200 mg | 217% |
Zinc(as zinc gluconate)† | 30 mg | 273% |
Selenium(as L-selenomethionine)† | 200 mcg | 364% |
Copper(as copper gluconate)† | 1 mg | 111% |
Manganese(as manganese gluconate)† | 5 mg | 217% |
Chromium(as chromium amino acid chelate) † | 200 mcg | 571% |
Molybdenum(as molybdenum amino acid chelate [rice flour based]) † | 50 mc | 111% |
Potassium(as potassium citrate, iodide) † | 99 mg | 2% |
Choline(as choline bitartrate) | 41 mg | 7% |
Inositol(as inositol, inositol hexanicotinate) | 100 mg | * |
L-Tyrosine (free form) | 100 mg | * |
Grape Extract (seed and pomace)(50% polyphenols equal to 25 mg including proanthocyanidins) | 50 mg | * |
Health Blend | 110 mg | * |
Aztec marigold Extract (flower) (10% lutein esters)marigold Extract (flower) (10% lutein esters) | ||
Betaine(from 20 mg betaine hydrochloride) | 15.2 mg | * |
Lycopene (from tomato pulp)(extract) | 4 mg | * |
Boron(as boron amino acid chelate)† | 1 mg | * |
* Daily Value not established. | ||
Other Ingredients:Cellulose (capsule shell), cellulose, magnesium stearate, cellulose, silica, starch, maltodextrin, sodium alginate, gum acacia. |
Reviews
There are no reviews yet.